Gaurav Ispat Pvt. Ltd. / Integrated Steel Solutions
Facility & Capabilities
1,150 sq. mtrs. of fully covered shop floor, five EOT cranes, and seventeen machine stations — built for cutting, machining, and fabrication at scale.
Total Area
1150sq. mtrs.
Fully covered
Stocking Capacity
2500MT
Raw & finished material
Material Handling — EOT Cranes
35 MT
EOT
Crane 1
20 MT
EOT
Crane 2
15 MT
EOT
Crane 3
10 MT
EOT
Crane 4
2 MT
EOT
Crane 5
Machine Shop & Fabrication
17 stations| Sr. | Item | Make | Size | Qty |
|---|---|---|---|---|
| 1 | CNC Oxy Fuel Cutting MachineMax cutting thickness — 300 mm | MESSER | 3000 × 8000 mm | 1 |
| 2 | Semi-Automatic Profile Cutting Machine | S K Ind. | Max 400 mm | 3 |
| 3 | Pug Type Profile Cutter | SEC | Max 400 mm | 6 |
| 4 | VMC — Double Column Gantry Type | MAZAK | 2000 × 800 × 650 mm | 1 |
| 5 | VMC | BFW | 1050 × 600 × 600 mm | 1 |
| 6 | VMC | BFW | 600 × 450 × 450 mm | 1 |
| 7 | CNC Lathe | OKUMA | Ø300 × 1200 mm | 1 |
| 8 | CNC VTL | Webster / Bennett | Ø2000 × 600 mm | 1 |
| 9 | CNC Horizontal Boring | PAMA | 1200 × 1200 × 1200 mm | 1 |
| 10 | CNC Bed Milling | MECOF | 3300 × 1700 × 1200 mm | 1 |
| 11 | Bed Milling with Vertical Head | Graffenstaden | 1500 × 500 mm | 1 |
| 12 | Radial Drill | HMT | Ø60 mm | 1 |
| 13 | Conventional Lathe | ATLAS | 8′ × 12″ centre height | 1 |
| 14 | Conventional Lathe | ATLAS-PMW | 12′ × 24″, 1500 between centre | 1 |
| 15 | Electric Arc Welding Machine | Shakti | 400 A | 1 |
| 16 | Tapping Arm | Tap Smart | M6 – M36 | 1 |
| 17 | Bandsaw (Hinge Type) | Laxsons | Ø300 or Sq. 275 × 275 | 1 |

